Analog control interface
RS485 communicatino control
Switchable open/close-Loop mode
Compatible with strain gauge sensors
PI servo control and Notch filer
Temperature detection/output protection
| Basics | A-303.1A | Unit |
| Function | Analog three-channel piezoelectric linear drive controller, with SGS closed-loop | |
| Motor Channels | 3 | |
| Output voltage | -20~+150 | V |
| Peak power / channel | 55 | W |
| Average output power / channel | 17 | W |
| Peak current / channel | 367 | mA |
| Average current / channel | 117 | mA |
| Interfaces and operations | ||
| Analog control interface | SMB analog voltage input: 0~10V | |
| RS485 communication interface | D-SUB9 male connector | |
| PZT&SGS interface | D-SUB25 female connector | |
| Sensor type | Strain gauge sensor (SGS) | |
| Support function | Point-to-point motion | |
| Miscellaneous | ||
| Operating voltage | DC24V | |
| Maximum power consumption | 70 | W |
| Operating temperature range | 5~50 | °C |
| Dimensions | 247×106×55 | mm×mm×mm |
| Net weight | 1.25±0.1 | Kg |
A-303 Series Piezo linear driver controller
| Type | Feature |
| A-303.1A | 3-channel piezo linear driver controller, closed loop, analog control interface/RS485 interface |
Copyright © Shanghai YiNGUAN Semiconductor Technology Co., LTD. Powered by Bomin