15,000 N thrust
Sub-nanometer resolution
Drive Voltage: 0 to +1000 V
Polyolefin heat-shrink tubing encapsulation ensures insulation performance
Suitable for high vacuum environments (10⁻⁹ hPa)
High curie temperature
| PAB-D25-20HW | PAB-D25-35HW | PAB-D25-70HW | Unit | Tolerance | |
| Active axes | Z | Z | Z | ||
| Max. Displacement | 15 | 28 | 60 | μm | ±15% |
| Displacement Hysteresis | <15% | <15% | <15% | ||
| Load Capacity | 5000 | 5000 | 5000 | N | Max.value |
| Blocking Force | 10000 | 13000 | 15000 | N | Max.value |
| Electrical Properties | |||||
| Operating Voltage | 1000 | 1000 | 1000 | V | |
| Reverse Voltage | -250 | -250 | -250 | V | |
| Resonant Frequency | 50 | 28 | 15 | kHz | Max.value |
| Resonant Frequency | 50 | 28 | 15 | kHz | Max.value |
| Resonant Impedance | 600 | 350 | 300 | mΩ | ±15% |
| Loss Tangent | <2.0% | <2.0% | <2.0% | ||
| Electrical Capacitance | 0.4 | 0.8 | 1.8 | μF | ±15% |
| Miscellaneous | |||||
| Operating Temperature Range | -25~130 | -25~130 | -25~130 | °C | |
| End Face Electrode Material | Silver | Silver | Silver | ||
| Curie Temperature | 230 | 230 | 230 | °C | |
| Stack Dimensions | |||||
| D | 25 | 25 | 25 | mm | ±0.1 |
| L | 20 | 35.5 | 70 | mm | ±0.1 |
| Dimensions | |||||
| D | 25.5 | 25.5 | 25.5 | mm | ±0.1 |
| L* | 20 | 35.5 | 70 | mm | ±0.5 |
PAB Series Stacked Ceramic Actuators, with Standard Wire Harness: 75 mm Length, AWG 32, PTFE Insulation
| Type | Description |
| PAB-R25-20HW | PAB Piezoelectric Stack, Diameter 25 mm, Height 20 mm, Effective Stroke 15 µm, Standard Wire Harness |
| PAB-R25-35HW | PAB Piezoelectric Stack, Diameter 25 mm, Height 20 mm, Effective Stroke 28 µm, Standard Wire Harness |
| PAB-R25-70HW | PAB Piezoelectric Stack, Diameter 25 mm, Height 20 mm, Effective Stroke 60 µm, Standard Wire Harness |
Depending on the specific application scenario for heavy-duty actuators, they can be integrated with various structural components to meet specific operational requirements. We offer product customization services tailored to your needs regarding both performance parameters and structural design.
Drive Voltage: Varying drive voltages accommodate diverse displacement requirements; available voltage specifications include ±250V, 500V, and 1000V.
Displacement Output: The actuator's dimensions, drive voltage, and other factors collectively influence its displacement; a maximum displacement of up to 60 μm is achievable.
Operating Frequency: YinGUAN employs a unique frequency modulation technology, enabling the actuator to operate at a maximum frequency of 10 Hz.
Dimensions: Length options include 20 mm, 35.5 mm, 70 mm, and others; custom lengths of up to 100 mm are supported. The maximum customizable diameter is 25 mm.
Wiring Harness: An optional wiring harness is available, fully compliant with AWG usage standards. To facilitate the connection of positive and negative electrode leads, the position of the solder points can be selected within a tolerance range that ensures negligible impact on performance.
Additional specifications can be customized to meet specific client requirements.
Copyright © Shanghai YiNGUAN Semiconductor Technology Co., LTD. Powered by Bomin