Micron-level resolution
Linear displacement output
High service life
Drive voltage of 0 - 24V or 0~150V
High Curie temperature of 230°C

| PAA-B20-08W | PAA-B32-08W | Unit | Tolerance | |
| Active axes | Z | Z | ||
| Max. displacement | ±135 | ±450 | μm | ±15% |
| Displacement hysteresis | <15% | <15% | ||
| Free length | 18 | 30 | mm | |
| Max. load capacity | 2.0 | 1.4 | N | |
| Electrical properties | ||||
| Operating voltage | 0 - 150 | 0 - 150 | V | |
| Resonant frequency | 0.93 | 0.35 | kHz | ±15% |
| Dielectric loss | <2.0% | <2.0% | % | |
| Electrical capacitance | 145 (unilateral) | 550 (unilateral) | nF | ±15% |
| Miscellaneous | ||||
| Operating temperature range | -25~130 | -25~130 | °C | |
| Electrode | Silver | Silver | ||
| Curie temperature | 230 | 230 | °C | |
| Dimensions | ||||
| A | 20 | 32 | mm | ±0.1mm |
| B | 8 | 7.8 | mm | ±0.1mm |
| L | 0.8 | 0.8 | mm | ±0.05mm |
| MTTF | 15.3 | 13.7 | year | |
Depending on the application scenarios of the bimorph, it can be assembled with different structural components to meet application requirements. We can provide product customization for you in terms of performance parameters and structural shapes.
Drive Voltage: Different drive voltages can meet various displacement requirements. Commonly available voltages include 6V, 12V and 24V.
Wiring Harness: A wiring harness can be optionally equipped while meeting the AWG usage standards. To facilitate the connection of positive and negative electrode wires, the soldering point position can be selected within the allowable error range of performance variation.
Dimensions: In terms of length, options include 10mm, 15mm, 20mm, and 25mm. For thickness, customization is available for ≥0.3mm.
Other specifications, such as base structure, can be customized according to customer requirements.


Copyright © Shanghai YiNGUAN Semiconductor Technology Co., LTD. Powered by Bomin